
DMCC 2011 Pro East Results
Because of the high amount of events, Only the 6 out of 7 best results will count for the Championship. RD1 and RD5 are not eligible to this offer and will count in the final championship result.
| Pos. | Driver # | Name | Qual | Pts | Qual | Pts | Qual | Pts | Qual | Pts | Qual | Pts | Qual | Pts | Qual | Pts | TOTAL |
| 1 | 1 | Miroslav Ovcharik | 4 | 78 | 5 | 100 | 8 | 88 | 8 | 100 | 2 | 54 | 0.5 | 100 | 2 | 54 | 547.5 |
| 2 | 24 | Dave Briggs | 8 | 88 | 4 | 61 | 6 | 100 | 6 | 88 | 3 | 61 | 3 | 61 | 7 | 78 | 510 |
| 3 | 77 | Jeff Laflamme | 4 | 100 | 7 | 88 | 7 | 78 | 7 | 61 | 7 | 61 | 7 | 54 | 8 | 61 | 489 |
| 4 | 11 | Marc Landreville | 3 | 61 | 8 | 69 | 0 | 0 | 0 | 0 | 8 | 88 | 8 | 88 | 6 | 88 | 427 |
| 5 | 12 | Brad Carlton | 3 | 54 | 6 | 78 | 2 | 61 | 3 | 69 | 3 | 78 | 3 | 61 | 4 | 61 | 423 |
| 6 | 86 | Jo Thiffault | 1 | 54 | 0 | 0 | 2 | 54 | 3 | 54 | 5 | 61 | 2 | 54 | 3 | 54 | 347 |
| 7 | 86 | Pat Cyr | x | x | x | x | 4 | 69 | 4 | 61 | 6 | 100 | 0 | 0 | 2 | 100 | 346 |
| 8 | 69 | Dominic Desrosiers | 2 | 54 | 3 | 54 | 1 | 61 | 2 | 54 | 2 | 54 | 0.5 | 54 | 2 | 54 | 343 |
| 9 | 44 | Simon Schaffner | 2 | 61 | 2 | 54 | 1 | 54 | 1 | 54 | 1 | 54 | 0.5 | 24 | 0 | 0 | 308.5 |
| 10 | 17 | Jean-francois Chiasson | 1 | 54 | 2 | 54 | 4 | 61 | 1 | 54 | 2 | 69 | 0 | 0 | 0 | 0 | 302 |
| 11 | 22 | Claude Poirier | 6 | 61 | 4 | 61 | 2 | 54 | x | x | x | x | 2 | 54 | 1 | 54 | 299 |
| 12 | 31 | Eric Paradis | 1 | 54 | x | x | 2 | 54 | 5 | 61 | 0 | 0 | 2 | 54 | 2 | 61 | 296 |
| 13 | 88 | Carl Nadeau | 1 | 54 | 3 | 61 | 0 | 0 | 2 | 61 | 4 | 54 | 0 | 0 | 1 | 54 | 295 |
| 14 | 62 | Bob Patinka | x | x | 2 | 61 | 3 | 61 | x | x | 2 | 61 | 0.5 | 24 | 1 | 54 | 269.5 |
| 15 | 53 | Tanner Munson | x | x | x | x | x | x | 4 | 78 | 1 | 54 | 6 | 54 | 4 | 61 | 262 |
| 16 | 43 | Francis Tasse | x | x | x | x | 5 | 54 | 0 | 0 | x | x | 4 | 61 | 3 | 54 | 181 |
| 17 | 76 | Dany Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 1 | 54 | 1 | 54 | 0 | 0 | 166 |
| 18 | 8 | Peter Chrisikopoulos | x | x | x | x | x | x | 2 | 54 | 4 | 54 | 1 | 24 | x | x | 139 |
| 19 | 30 | Mats Baribeau | 5 | 61 | x | x | 3 | 54 | x | x | x | x | x | x | x | x | 123 |
| 20 | 144 | Nate Hamilton | x | x | x | x | x | x | x | x | x | x | 5 | 78 | x | x | 83 |
| 21 | 9 | Evan Tuerck | 7 | 69 | x | x | x | x | x | x | x | x | x | x | x | x | 76 |
| 22 | 33 | Mike Pollard | x | x | x | x | x | x | x | x | x | x | x | x | 5 | 69 | 74 |
| 23 | 21 | Marc-André Claude | x | x | x | x | x | x | x | x | x | x | 1 | 69 | 0 | 0 | 70 |
| 24 | 90 | Nick D'Alessio | x | x | x | x | x | x | x | x | x | x | 4 | 61 | x | x | 65 |
| 25 | 5 | Tania Gladiuk | 2 | 54 | x | x | 0 | 0 | x | x | x | x | x | x | x | x | 56 |
| 25 | 97 | Marc-Andre Fontaine | 2 | 54 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | 56 |
| 25 | 666 | Eric Warnet | x | x | x | x | x | x | x | x | x | x | 2 | 54 | x | x | 56 |
| 28 | 78 | Chris St-John | x | x | x | x | x | x | x | x | 1 | 54 | 0 | 0 | x | x | 55 |
| 28 | 13 | Maxime Truchon | 0 | 0 | x | x | x | x | x | x | x | x | 0 | 0 | 1 | 54 | 55 |
| 30 | 42 | Cody Loughhead | x | x | x | x | x | x | x | x | 0 | 0 | 1 | 24 | x | x | 25 |

